Available Space
Ground Floor
OFFICE | NIA | ||
1A | LET TO ACCENT HOUSING LTD | ||
1B | LET TO CHARTERHOUSE VOICE & DATA LTD | ||
2A | 7,050 SQ FT | (655 SQ M) | |
2B | 6,124 SQ FT | (569 SQ M) | |
3 | LET TO BAUER MEDIA | ||
15 | 12,658 SQ FT | (1,176 SQ M) | |
5 | LET TO AZETS HOLDINGS LTD |
First Floor
OFFICE | NIA | ||
8 | 12,445 SQ FT | (1,156 SQ M) | |
9 | LET TO ROYAL HASKONING | ||
10 | LET TO JBA CONSULTING | ||
11 | LET TO BAUER MEDIA | ||
12 | LET TO SAFFERY CHAMPNESS LLP |
Second Floor
OFFICE | NIA | ||
13 | LET TO AEGON UK PLC | ||
14 | LET TO WESTERN UNION | ||
18 | 11,926 SQ FT | (1,108 SQ M) |